User contributions
Jump to navigation
Jump to search
- 00:01, 22 October 2024 diff hist +1,041 Antimony (Q1687) Created claim: COD ID (P69): 9013010
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9013009
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9013008
- 00:01, 22 October 2024 diff hist +1,044 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9012853
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9012599
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9011889
- 00:01, 22 October 2024 diff hist +1,040 Antimony(V) oxide (Q1678) Created claim: COD ID (P69): 9011205
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9009748
- 00:01, 22 October 2024 diff hist +1,043 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9009747
- 00:01, 22 October 2024 diff hist +1,041 Antimony (Q1687) Created claim: COD ID (P69): 9009655
- 00:01, 22 October 2024 diff hist +1,041 Antimony (Q1687) Created claim: COD ID (P69): 9009654
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9009653
- 00:01, 22 October 2024 diff hist +1,054 Zinc monoantimonide (Q1689) Created claim: COD ID (P69): 9008882
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 9008575
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9008062
- 00:01, 22 October 2024 diff hist +1,043 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9007609
- 00:01, 22 October 2024 diff hist +1,040 Antimony(III) telluride (Q1683) Created claim: COD ID (P69): 9007590
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9007587
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) selenide (Q1682) Created claim: COD ID (P69): 9007437
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) selenide (Q1682) Created claim: COD ID (P69): 9007374
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 9000012
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 8100523
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 7245303
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 7203815
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 5000214
- 00:01, 22 October 2024 diff hist +1,038 Antimony(III) selenide (Q1682) Created claim: COD ID (P69): 2310974
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 2310880
- 00:01, 22 October 2024 diff hist +1,040 Antimony (Q1687) Created claim: COD ID (P69): 2310879
- 00:01, 22 October 2024 diff hist +1,042 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 2105059
- 00:00, 22 October 2024 diff hist +1,058 Antimony (Q1687) Created claim: COD ID (P69): 1539203
- 00:00, 22 October 2024 diff hist +1,054 Antimony(III) selenide (Q1682) Created claim: COD ID (P69): 1537807
- 00:00, 22 October 2024 diff hist +1,038 Antimony(III) bromide, anhydrous (Q1684) Created claim: COD ID (P69): 1534382
- 00:00, 22 October 2024 diff hist +1,038 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 1534337
- 00:00, 22 October 2024 diff hist +1,056 Antimony(III) telluride (Q1683) Created claim: COD ID (P69): 1530738
- 00:00, 22 October 2024 diff hist +1,054 Antimony(III) fluoride, anhydrous (Q1686) Created claim: COD ID (P69): 1527327
- 00:00, 22 October 2024 diff hist +1,058 Antimony(III) bromide, anhydrous (Q1684) Created claim: COD ID (P69): 1527261
- 00:00, 22 October 2024 diff hist +1,059 Antimony(III) oxide (Q1679) Created claim: COD ID (P69): 1011201
- 00:00, 22 October 2024 diff hist +1,039 Antimony(IV) oxide (Q1680) Created claim: COD ID (P69): 1010922
- 00:00, 22 October 2024 diff hist +1,059 Antimony(V) oxide (Q1678) Created claim: COD ID (P69): 1010505
- 00:00, 22 October 2024 diff hist +1,043 Antimony(IV) oxide (Q1680) Created claim: COD ID (P69): 1010504
- 00:00, 22 October 2024 diff hist +1,059 Antimony(IV) oxide (Q1680) Created claim: COD ID (P69): 1010112
- 00:00, 22 October 2024 diff hist +1,039 Sulfur (Q2362) Created claim: COD ID (P69): 9014401
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9013420
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9013420
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9013412
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9013412
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9013409
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9013409
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9013305
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9013305