User contributions
Jump to navigation
Jump to search
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9013162
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9013162
- 00:00, 22 October 2024 diff hist +1,039 Tungsten sulfide (Q1771) Created claim: COD ID (P69): 9012192
- 00:00, 22 October 2024 diff hist +1,042 Tungsten sulfide (Q1771) Created claim: COD ID (P69): 9012191
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9011665
- 00:00, 22 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9011665
- 00:00, 22 October 2024 diff hist +1,040 Sulfur (Q2362) Created claim: COD ID (P69): 9011640
- 00:00, 22 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9011425
- 00:00, 22 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9011416
- 00:00, 22 October 2024 diff hist +1,038 Vanadium oxysulfate, hydrous (Q1759) Created claim: COD ID (P69): 9010629
- 00:00, 22 October 2024 diff hist +1,038 Vanadium oxysulfate, pentahydrate (Q3857) Created claim: COD ID (P69): 9010629
- 00:00, 22 October 2024 diff hist +1,038 Zinc sulfate Hydrous (Q1804) Created claim: COD ID (P69): 9009831
- 00:00, 22 October 2024 diff hist +1,038 Zinc sulfate (Q3671) Created claim: COD ID (P69): 9009831
- 00:00, 22 October 2024 diff hist +1,042 Tungsten sulfide (Q1771) Created claim: COD ID (P69): 9009145
- 00:00, 22 October 2024 diff hist +1,040 Tantalum sulfide (Q1710) Created claim: COD ID (P69): 9009134
- 00:00, 22 October 2024 diff hist +1,040 Tin(IV) sulfide (Q1706) Created claim: COD ID (P69): 9009120
- 23:59, 21 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9008878
- 23:59, 21 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9008878
- 23:59, 21 October 2024 diff hist +1,038 Tin(II) sulfide (Q1705) Created claim: COD ID (P69): 9008785
- 23:59, 21 October 2024 diff hist +1,038 Tin(II) sulfide (Q1705) Created claim: COD ID (P69): 9008295
- 23:59, 21 October 2024 diff hist +1,038 Strontium sulfate (Q3686) Created claim: COD ID (P69): 9008106
- 23:59, 21 October 2024 diff hist +1,038 Tin(II) sulfate, anhydrous (Q1708) Created claim: COD ID (P69): 9008091
- 23:59, 21 October 2024 diff hist +1,042 Tantalum sulfide (Q1710) Created claim: COD ID (P69): 9007815
- 23:59, 21 October 2024 diff hist +1,038 Zinc sulfate Hydrous (Q1804) Created claim: COD ID (P69): 9007444
- 23:59, 21 October 2024 diff hist +1,038 Zinc sulfate (Q3671) Created claim: COD ID (P69): 9007444
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007373
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007246
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007245
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007244
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007243
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007242
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007241
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007240
- 23:59, 21 October 2024 diff hist +1,039 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007051
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007050
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007049
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9007048
- 23:59, 21 October 2024 diff hist +1,038 Strontium sulfate (Q3686) Created claim: COD ID (P69): 9004483
- 23:59, 21 October 2024 diff hist +1,038 Strontium sulfate (Q3686) Created claim: COD ID (P69): 9004091
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9003462
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9003461
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9003460
- 23:59, 21 October 2024 diff hist +1,038 Antimony(III) sulfide (Q1681) Created claim: COD ID (P69): 9003459
- 23:59, 21 October 2024 diff hist +1,038 Strontium sulfate (Q3686) Created claim: COD ID (P69): 9000651
- 23:59, 21 October 2024 diff hist +1,040 Tin(IV) sulfide (Q1706) Created claim: COD ID (P69): 9000615
- 23:59, 21 October 2024 diff hist +1,040 Tin(IV) sulfide (Q1706) Created claim: COD ID (P69): 9000614
- 23:59, 21 October 2024 diff hist +1,040 Tin(IV) sulfide (Q1706) Created claim: COD ID (P69): 9000613
- 23:59, 21 October 2024 diff hist +1,040 Zinc sulfide (melt) (Q1801) Created claim: COD ID (P69): 9000107
- 23:59, 21 October 2024 diff hist +1,040 Zinc sulfide (Q1802) Created claim: COD ID (P69): 9000107
- 23:59, 21 October 2024 diff hist +1,039 Sphalerite (Q3831) Created claim: COD ID (P69): 9000107