User contributions
Jump to navigation
Jump to search
- 06:42, 16 December 2019 diff hist +415 (Q638) Created claim: has broader (P8): ultrasonic (Q398)
- 06:42, 16 December 2019 diff hist +400 ultrasonic (Q398) Created claim: has narrower (P9): (Q638) current
- 06:41, 16 December 2019 diff hist +415 (Q637) Created claim: has broader (P8): ultrasonic (Q398)
- 06:41, 16 December 2019 diff hist +415 ultrasonic (Q398) Created claim: has narrower (P9): (Q637)
- 06:40, 16 December 2019 diff hist +415 (Q636) Created claim: has broader (P8): tomography (Q395)
- 06:40, 16 December 2019 diff hist +415 tomography (Q395) Created claim: has narrower (P9): (Q636) current
- 06:39, 16 December 2019 diff hist +415 (Q635) Created claim: has broader (P8): thermochemical (Q389)
- 06:39, 16 December 2019 diff hist +400 thermochemical (Q389) Created claim: has narrower (P9): (Q635) current
- 06:38, 16 December 2019 diff hist +415 (Q634) Created claim: has broader (P8): thermochemical (Q389)
- 06:38, 16 December 2019 diff hist +415 thermochemical (Q389) Created claim: has narrower (P9): (Q634)
- 06:37, 16 December 2019 diff hist +413 (Q633) Created claim: has broader (P8): spectroscopy (Q30)
- 06:37, 16 December 2019 diff hist +399 spectroscopy (Q30) Created claim: has narrower (P9): (Q633)
- 06:36, 16 December 2019 diff hist +413 Auger electron spectroscopy (Q632) Created claim: has broader (P8): spectroscopy (Q30)
- 06:36, 16 December 2019 diff hist +399 spectroscopy (Q30) Created claim: has narrower (P9): Auger electron spectroscopy (Q632)
- 06:36, 16 December 2019 diff hist +413 (Q631) Created claim: has broader (P8): spectroscopy (Q30)
- 06:35, 16 December 2019 diff hist +414 spectroscopy (Q30) Created claim: has narrower (P9): (Q631)
- 06:34, 16 December 2019 diff hist +415 (Q630) Created claim: has broader (P8): spectrometry (Q369)
- 06:34, 16 December 2019 diff hist +400 spectrometry (Q369) Created claim: has narrower (P9): (Q630)
- 06:34, 16 December 2019 diff hist +415 (Q629) Created claim: has broader (P8): spectrometry (Q369)
- 06:34, 16 December 2019 diff hist +415 spectrometry (Q369) Created claim: has narrower (P9): (Q629)
- 06:33, 16 December 2019 diff hist +413 (Q628) Created claim: has broader (P8): scattering and diffraction (Q48)
- 06:32, 16 December 2019 diff hist +399 scattering and diffraction (Q48) Created claim: has narrower (P9): (Q628)
- 06:32, 16 December 2019 diff hist +413 (Q627) Created claim: has broader (P8): scattering and diffraction (Q48)
- 06:32, 16 December 2019 diff hist +399 scattering and diffraction (Q48) Created claim: has narrower (P9): (Q627)
- 06:31, 16 December 2019 diff hist +415 (Q626) Created claim: has broader (P8): profilometry (Q357)
- 06:30, 16 December 2019 diff hist +400 profilometry (Q357) Created claim: has narrower (P9): (Q626) current
- 06:30, 16 December 2019 diff hist +415 (Q625) Created claim: has broader (P8): profilometry (Q357)
- 06:30, 16 December 2019 diff hist +415 profilometry (Q357) Created claim: has narrower (P9): (Q625)
- 06:29, 16 December 2019 diff hist +415 (Q624) Created claim: has broader (P8): osmometry (Q353)
- 06:28, 16 December 2019 diff hist +415 (Q623) Created claim: has broader (P8): osmometry (Q353)
- 06:28, 16 December 2019 diff hist +400 osmometry (Q353) Created claim: has narrower (P9): (Q624) current
- 06:27, 16 December 2019 diff hist +415 osmometry (Q353) Created claim: has narrower (P9): (Q623)
- 06:26, 16 December 2019 diff hist +415 (Q622) Created claim: has broader (P8): optical measurement (Q566)
- 06:26, 16 December 2019 diff hist +415 (Q621) Created claim: has broader (P8): optical measurement (Q566)
- 06:26, 16 December 2019 diff hist +400 optical measurement (Q566) Created claim: has narrower (P9): (Q622)
- 06:26, 16 December 2019 diff hist +415 optical measurement (Q566) Created claim: has narrower (P9): (Q621)
- 06:25, 16 December 2019 diff hist -18 optical measurement (Q566) Changed [ja] label: 光学測定
- 06:24, 16 December 2019 diff hist +18 optical measurement (Q566) Changed [ja] label: 【削除望む】光学測定
- 06:24, 16 December 2019 diff hist +413 (Q619) Created claim: has broader (P8): microscopy (Q37)
- 06:23, 16 December 2019 diff hist 0 microscopy (Q37) Changed claim: has narrower (P9): (Q619) current
- 06:23, 16 December 2019 diff hist +399 microscopy (Q37) Created claim: has narrower (P9): (Q567)
- 06:22, 16 December 2019 diff hist +413 (Q617) Created claim: has broader (P8): microscopy (Q37)
- 06:22, 16 December 2019 diff hist +399 microscopy (Q37) Created claim: has narrower (P9): (Q617)
- 06:20, 16 December 2019 diff hist +400 (Q613) Created claim: has broader (P8): other mechanical characterization (Q546)
- 06:19, 16 December 2019 diff hist +415 other mechanical characterization (Q546) Created claim: has narrower (P9): (Q613)
- 06:13, 16 December 2019 diff hist +400 chromatography (Q317) Created claim: has narrower (P9): critical and supercritical chromatography (Q318)
- 06:00, 16 December 2019 diff hist +415 (Q613) Created claim: has broader (P8): Item:Q565
- 05:59, 16 December 2019 diff hist +415 (Q610) Created claim: has broader (P8): electrochemical (Q323)
- 05:59, 16 December 2019 diff hist +400 electrochemical (Q323) Created claim: has narrower (P9): (Q608) current
- 05:58, 16 December 2019 diff hist +415 electrochemical (Q323) Created claim: has narrower (P9): (Q610)