Difference between revisions of "Greenockite (Q3689)"
Jump to navigation
Jump to search
(Created claim: chemical formula (P47): CdS) |
(Changed label, description and/or aliases in en) |
||
aliases / en / 0 | aliases / en / 0 | ||
+ | 1306-23-6 | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | Cadmium sulfide (CdS) | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Cadmium sulfide | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Cadmium Golden 366 | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Cadmium Lemon Yellow 527 | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | Cadmium Primrose 819 | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | Cadmium Yellow 000 | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | Cadmium Yellow 892 | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | Cadmium Yellow 10G conc | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Cadmium Yellow Conc. Deep | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | Cadmium Yellow Conc. Golden | ||
aliases / en / 11 | aliases / en / 11 | ||
+ | Cadmium Yellow Conc. Lemon | ||
aliases / en / 12 | aliases / en / 12 | ||
+ | Cadmium Yellow Conc. Primrose | ||
aliases / en / 13 | aliases / en / 13 | ||
+ | Cadmium Yellow OZ dark | ||
aliases / en / 14 | aliases / en / 14 | ||
+ | Cadmium Yellow Primrose 47-4100 | ||
aliases / en / 15 | aliases / en / 15 | ||
+ | Cadmopur Golden Yellow N | ||
aliases / en / 16 | aliases / en / 16 | ||
+ | Cadmopur Yellow | ||
aliases / en / 17 | aliases / en / 17 | ||
+ | Capsebon | ||
aliases / en / 18 | aliases / en / 18 | ||
+ | Ferro Lemon Yellow | ||
aliases / en / 19 | aliases / en / 19 | ||
+ | Ferro Orange Yellow | ||
aliases / en / 20 | aliases / en / 20 | ||
+ | Ferro Yellow | ||
aliases / en / 21 | aliases / en / 21 | ||
+ | Cadmium yellow | ||
aliases / en / 22 | aliases / en / 22 | ||
+ | Cadmium sulfide yellow | ||
aliases / en / 23 | aliases / en / 23 | ||
+ | Cadmium monosulfide | ||
aliases / en / 24 | aliases / en / 24 | ||
+ | C. P. Golden Yellow 55 | ||
aliases / en / 25 | aliases / en / 25 | ||
+ | Primrose 1466 | ||
aliases / en / 26 | aliases / en / 26 | ||
+ | GSK (cadmium sulfide) | ||
aliases / en / 27 | aliases / en / 27 | ||
+ | Reckitt Yellow 12 | ||
aliases / en / 28 | aliases / en / 28 | ||
+ | Sicotherm Yellow L 1001 | ||
aliases / en / 29 | aliases / en / 29 | ||
+ | Cadmium Yellow ST | ||
aliases / en / 30 | aliases / en / 30 | ||
+ | Lumidot CdS 480 |
Revision as of 23:31, 13 February 2024
XASLIB DB-registered chemcals, CdS
- 1306-23-6
- Cadmium sulfide (CdS)
- Cadmium sulfide
- Cadmium Golden 366
- Cadmium Lemon Yellow 527
- Cadmium Primrose 819
- Cadmium Yellow 000
- Cadmium Yellow 892
- Cadmium Yellow 10G conc
- Cadmium Yellow Conc. Deep
- Cadmium Yellow Conc. Golden
- Cadmium Yellow Conc. Lemon
- Cadmium Yellow Conc. Primrose
- Cadmium Yellow OZ dark
- Cadmium Yellow Primrose 47-4100
- Cadmopur Golden Yellow N
- Cadmopur Yellow
- Capsebon
- Ferro Lemon Yellow
- Ferro Orange Yellow
- Ferro Yellow
- Cadmium yellow
- Cadmium sulfide yellow
- Cadmium monosulfide
- C. P. Golden Yellow 55
- Primrose 1466
- GSK (cadmium sulfide)
- Reckitt Yellow 12
- Sicotherm Yellow L 1001
- Cadmium Yellow ST
- Lumidot CdS 480
Language | Label | Description | Also known as |
---|---|---|---|
English |
Greenockite
|
XASLIB DB-registered chemcals, CdS
|
|