Difference between revisions of "Gold (Q1308)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: Materials Project formula (P71): Au) |
||
(33 intermediate revisions by 6 users not shown) | |||
label / ja | label / ja | ||
+ | 金 | ||
aliases / en / 0 | aliases / en / 0 | ||
+ | Au-foil | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | 7440-57-5 | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Gold | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Au metal foil | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Gold metal foil | ||
aliases / ja / 0 | aliases / ja / 0 | ||
+ | Au箔 | ||
description / en | description / en | ||
+ | BENTEN-registered chemicals, Au-foil | ||
description / ja | description / ja | ||
+ | BENTEN登録済み化学物質、Au箔 | ||
Property / has broader | |||
+ | |||
Property / has broader: Pure metal / rank | |||
+ | Normal rank | ||
Property / has broader: Pure metal / reference | |||
+ | |||
Property / chemical formula | |||
+ | Au | ||
Property / chemical formula: Au / rank | |||
+ | Normal rank | ||
Property / chemical formula: Au / reference | |||
+ | |||
Property / MDR link | |||
+ | |||
Property / MDR link: https://mdr.nims.go.jp/catalog?f%5Bkeyword_sim%5D%5B%5D=Gold / rank | |||
+ | Normal rank | ||
Property / COD ID | |||
+ | 1100138.0 | ||
Property / COD ID: 1100138.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1100138.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1100138.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1545302.0 | ||
Property / COD ID: 1545302.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1545302.0 / qualifier | |||
+ | space group: P 63/m m c | ||
Property / COD ID: 1545302.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008463.0 | ||
Property / COD ID: 9008463.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008463.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9008463.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011612.0 | ||
Property / COD ID: 9011612.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011612.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9011612.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011613.0 | ||
Property / COD ID: 9011613.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011613.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9011613.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012430.0 | ||
Property / COD ID: 9012430.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012430.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012430.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012953.0 | ||
Property / COD ID: 9012953.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012953.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012953.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013035.0 | ||
Property / COD ID: 9013035.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013035.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013035.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013036.0 | ||
Property / COD ID: 9013036.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013036.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013036.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013037.0 | ||
Property / COD ID: 9013037.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013037.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013037.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013038.0 | ||
Property / COD ID: 9013038.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013038.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013038.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013039.0 | ||
Property / COD ID: 9013039.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013039.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013039.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013040.0 | ||
Property / COD ID: 9013040.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013040.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013040.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013041.0 | ||
Property / COD ID: 9013041.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013041.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013041.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013042.0 | ||
Property / COD ID: 9013042.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013042.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013042.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013043.0 | ||
Property / COD ID: 9013043.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013043.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013043.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013044.0 | ||
Property / COD ID: 9013044.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013044.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013044.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | Au | ||
Property / Materials Project formula: Au / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: Au / reference | |||
+ |
Latest revision as of 23:01, 25 October 2024
BENTEN-registered chemicals, Au-foil
- Au-foil
- 7440-57-5
- Gold
- Au metal foil
- Gold metal foil
Language | Label | Description | Also known as |
---|---|---|---|
English |
Gold
|
BENTEN-registered chemicals, Au-foil
|
|