Difference between revisions of "Silver (Q1292)"
Jump to navigation
Jump to search
(Changed an Item) |
(Created claim: Materials Project formula (P71): Ag) |
||
(31 intermediate revisions by 4 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | Ag-foil | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | Ag metal foil | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Silver metal foil | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Ag metal | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Silver metal | ||
aliases / ja / 0 | aliases / ja / 0 | ||
+ | Ag箔 | ||
description / ja | description / ja | ||
+ | BENTEN登録済み化学物質、Ag箔 | ||
Property / has broader | |||
+ | |||
Property / has broader: Pure metal / rank | |||
+ | Normal rank | ||
Property / has broader: Pure metal / reference | |||
+ | |||
Property / chemical formula | |||
+ | Ag | ||
Property / chemical formula: Ag / rank | |||
+ | Normal rank | ||
Property / chemical formula: Ag / reference | |||
+ | |||
Property / MDR link | |||
+ | |||
Property / MDR link: https://mdr.nims.go.jp/catalog?f%5Bkeyword_sim%5D%5B%5D=Silver / rank | |||
+ | Normal rank | ||
Property / COD ID | |||
+ | 1100136.0 | ||
Property / COD ID: 1100136.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1100136.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1100136.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1509145.0 | ||
Property / COD ID: 1509145.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1509145.0 / qualifier | |||
+ | space group: P 63/m m c | ||
Property / COD ID: 1509145.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1509146.0 | ||
Property / COD ID: 1509146.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1509146.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1509146.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1509194.0 | ||
Property / COD ID: 1509194.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1509194.0 / qualifier | |||
+ | space group: P 63/m m c | ||
Property / COD ID: 1509194.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008459.0 | ||
Property / COD ID: 9008459.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008459.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9008459.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011607.0 | ||
Property / COD ID: 9011607.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011607.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9011607.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011608.0 | ||
Property / COD ID: 9011608.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011608.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9011608.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012431.0 | ||
Property / COD ID: 9012431.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012431.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012431.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012961.0 | ||
Property / COD ID: 9012961.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012961.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012961.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013045.0 | ||
Property / COD ID: 9013045.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013045.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013045.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013046.0 | ||
Property / COD ID: 9013046.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013046.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013046.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013047.0 | ||
Property / COD ID: 9013047.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013047.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013047.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013048.0 | ||
Property / COD ID: 9013048.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013048.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013048.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013049.0 | ||
Property / COD ID: 9013049.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013049.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013049.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013050.0 | ||
Property / COD ID: 9013050.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013050.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013050.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013051.0 | ||
Property / COD ID: 9013051.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013051.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013051.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013052.0 | ||
Property / COD ID: 9013052.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013052.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013052.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013053.0 | ||
Property / COD ID: 9013053.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013053.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9013053.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | Ag | ||
Property / Materials Project formula: Ag / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: Ag / reference | |||
+ |
Latest revision as of 23:01, 25 October 2024
BENTEN-registered chemicals, Ag-foil
- Ag-foil
- Ag metal foil
- Silver metal foil
- Ag metal
- Silver metal
Language | Label | Description | Also known as |
---|---|---|---|
English |
Silver
|
BENTEN-registered chemicals, Ag-foil
|
|