Difference between revisions of "Zirconium oxide (Q1825)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 1010912) |
(Created claim: Materials Project formula (P71): ZrO2) |
||
(33 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Zr+O&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 1521753 | ||
Property / COD ID: 1521753 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1521753 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1521753 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1522143 | ||
Property / COD ID: 1522143 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1522143 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 1522143 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1525705 | ||
Property / COD ID: 1525705 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1525705 / qualifier | |||
+ | space group: P 42/n m c :1 | ||
Property / COD ID: 1525705 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1525706 | ||
Property / COD ID: 1525706 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1525706 / qualifier | |||
+ | space group: P 42/n m c :2 | ||
Property / COD ID: 1525706 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1525707 | ||
Property / COD ID: 1525707 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1525707 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1525707 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1526427 | ||
Property / COD ID: 1526427 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1526427 / qualifier | |||
+ | space group: P 42/n m c :1 | ||
Property / COD ID: 1526427 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1528984 | ||
Property / COD ID: 1528984 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1528984 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 1528984 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1538970 | ||
Property / COD ID: 1538970 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1538970 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1538970 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1539831 | ||
Property / COD ID: 1539831 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1539831 / qualifier | |||
+ | space group: P 42/n m c :2 | ||
Property / COD ID: 1539831 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1545065 | ||
Property / COD ID: 1545065 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1545065 / qualifier | |||
+ | space group: P b c m | ||
Property / COD ID: 1545065 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2101234 | ||
Property / COD ID: 2101234 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2101234 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 2101234 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108450 | ||
Property / COD ID: 2108450 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108450 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108450 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108451 | ||
Property / COD ID: 2108451 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108451 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108451 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108452 | ||
Property / COD ID: 2108452 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108452 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108452 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108453 | ||
Property / COD ID: 2108453 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108453 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108453 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108454 | ||
Property / COD ID: 2108454 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108454 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108454 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108455 | ||
Property / COD ID: 2108455 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108455 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108455 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2108456 | ||
Property / COD ID: 2108456 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2108456 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2108456 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300203 | ||
Property / COD ID: 2300203 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300203 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2300203 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300296 | ||
Property / COD ID: 2300296 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300296 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2300296 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300544 | ||
Property / COD ID: 2300544 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300544 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 2300544 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300612 | ||
Property / COD ID: 2300612 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300612 / qualifier | |||
+ | space group: P 42/n m c :1 | ||
Property / COD ID: 2300612 / reference | |||
+ | |||
Property / COD ID | |||
+ | 5000038 | ||
Property / COD ID: 5000038 / rank | |||
+ | Normal rank | ||
Property / COD ID: 5000038 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 5000038 / reference | |||
+ | |||
Property / COD ID | |||
+ | 8104264 | ||
Property / COD ID: 8104264 / rank | |||
+ | Normal rank | ||
Property / COD ID: 8104264 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 8104264 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9005833 | ||
Property / COD ID: 9005833 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9005833 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 9005833 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9005834 | ||
Property / COD ID: 9005834 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9005834 / qualifier | |||
+ | space group: P b c m | ||
Property / COD ID: 9005834 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9005835 | ||
Property / COD ID: 9005835 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9005835 / qualifier | |||
+ | space group: P b c m | ||
Property / COD ID: 9005835 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007448 | ||
Property / COD ID: 9007448 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007448 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 9007448 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007485 | ||
Property / COD ID: 9007485 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007485 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 9007485 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009051 | ||
Property / COD ID: 9009051 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009051 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9009051 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009919 | ||
Property / COD ID: 9009919 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009919 / qualifier | |||
+ | space group: P b c 21 | ||
Property / COD ID: 9009919 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016714 | ||
Property / COD ID: 9016714 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016714 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 9016714 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | ZrO2 | ||
Property / Materials Project formula: ZrO2 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: ZrO2 / reference | |||
+ |
Latest revision as of 23:10, 25 October 2024
BENTEN-registered chemicals, ZrO2
- zirconia
- 1314-23-4
- Zirconium dioxide
- Zirconium(IV) oxide
- Zirconia
- Baddeleyite
- Zirconium oxide (ZrO2)
- Zirconic anhydride
- Zirconium White
- Zirconium oxide
- Zirconotrast
- Zirbeads
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zirconium oxide
|
BENTEN-registered chemicals, ZrO2
|
|