Difference between revisions of "Tungsten (Q1768)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 9006494) |
(Created claim: Materials Project formula (P71): W) |
||
(33 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=W&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 9006495 | ||
Property / COD ID: 9006495 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006495 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006495 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006496 | ||
Property / COD ID: 9006496 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006496 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006496 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006497 | ||
Property / COD ID: 9006497 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006497 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006497 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006498 | ||
Property / COD ID: 9006498 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006498 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006498 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006499 | ||
Property / COD ID: 9006499 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006499 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006499 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006500 | ||
Property / COD ID: 9006500 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006500 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006500 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006501 | ||
Property / COD ID: 9006501 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006501 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006501 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006502 | ||
Property / COD ID: 9006502 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006502 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006502 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006503 | ||
Property / COD ID: 9006503 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006503 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006503 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006504 | ||
Property / COD ID: 9006504 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006504 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006504 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006505 | ||
Property / COD ID: 9006505 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006505 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006505 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006506 | ||
Property / COD ID: 9006506 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006506 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006506 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006507 | ||
Property / COD ID: 9006507 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006507 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006507 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006508 | ||
Property / COD ID: 9006508 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006508 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006508 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006509 | ||
Property / COD ID: 9006509 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006509 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006509 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006510 | ||
Property / COD ID: 9006510 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006510 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006510 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006511 | ||
Property / COD ID: 9006511 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006511 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006511 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006512 | ||
Property / COD ID: 9006512 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006512 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006512 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006513 | ||
Property / COD ID: 9006513 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006513 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006513 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006514 | ||
Property / COD ID: 9006514 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006514 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006514 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006515 | ||
Property / COD ID: 9006515 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006515 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006515 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006516 | ||
Property / COD ID: 9006516 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006516 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006516 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006517 | ||
Property / COD ID: 9006517 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006517 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006517 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006518 | ||
Property / COD ID: 9006518 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006518 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006518 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006519 | ||
Property / COD ID: 9006519 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006519 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006519 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006520 | ||
Property / COD ID: 9006520 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006520 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9006520 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008558 | ||
Property / COD ID: 9008558 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008558 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9008558 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008583 | ||
Property / COD ID: 9008583 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008583 / qualifier | |||
+ | space group: P m -3 n | ||
Property / COD ID: 9008583 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011609 | ||
Property / COD ID: 9011609 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011609 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9011609 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011610 | ||
Property / COD ID: 9011610 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011610 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9011610 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011611 | ||
Property / COD ID: 9011611 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011611 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9011611 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012433 | ||
Property / COD ID: 9012433 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012433 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9012433 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | W | ||
Property / Materials Project formula: W / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: W / reference | |||
+ |
Latest revision as of 23:09, 25 October 2024
BENTEN-registered chemicals, W-foil
- W-foil
- 7440-33-7
- Tungsten
- Wolfram
- Tungsten element
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tungsten
|
BENTEN-registered chemicals, W-foil
|
|