Difference between revisions of "Tungsten carbide (Q1767)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 1501589) |
(Created claim: Materials Project formula (P71): WC) |
||
(39 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=W+C&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 1501590 | ||
Property / COD ID: 1501590 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501590 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501590 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1501591 | ||
Property / COD ID: 1501591 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501591 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501591 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1501592 | ||
Property / COD ID: 1501592 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501592 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501592 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1501593 | ||
Property / COD ID: 1501593 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501593 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501593 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1501594 | ||
Property / COD ID: 1501594 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501594 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501594 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1501595 | ||
Property / COD ID: 1501595 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1501595 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 1501595 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100636 | ||
Property / COD ID: 2100636 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100636 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100636 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100639 | ||
Property / COD ID: 2100639 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100639 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100639 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100642 | ||
Property / COD ID: 2100642 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100642 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100642 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100645 | ||
Property / COD ID: 2100645 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100645 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100645 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100648 | ||
Property / COD ID: 2100648 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100648 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100648 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100651 | ||
Property / COD ID: 2100651 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100651 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100651 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100654 | ||
Property / COD ID: 2100654 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100654 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100654 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100657 | ||
Property / COD ID: 2100657 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100657 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100657 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100660 | ||
Property / COD ID: 2100660 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100660 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2100660 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102244 | ||
Property / COD ID: 2102244 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102244 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102244 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102247 | ||
Property / COD ID: 2102247 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102247 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102247 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102250 | ||
Property / COD ID: 2102250 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102250 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102250 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102253 | ||
Property / COD ID: 2102253 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102253 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102253 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102256 | ||
Property / COD ID: 2102256 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102256 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102256 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102259 | ||
Property / COD ID: 2102259 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102259 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102259 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102262 | ||
Property / COD ID: 2102262 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102262 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102262 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102265 | ||
Property / COD ID: 2102265 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102265 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102265 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102268 | ||
Property / COD ID: 2102268 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102268 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102268 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102271 | ||
Property / COD ID: 2102271 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102271 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102271 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102274 | ||
Property / COD ID: 2102274 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102274 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102274 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102277 | ||
Property / COD ID: 2102277 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102277 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102277 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102280 | ||
Property / COD ID: 2102280 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102280 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102280 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102283 | ||
Property / COD ID: 2102283 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102283 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102283 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102286 | ||
Property / COD ID: 2102286 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102286 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102286 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102289 | ||
Property / COD ID: 2102289 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102289 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102289 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102292 | ||
Property / COD ID: 2102292 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102292 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102292 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102295 | ||
Property / COD ID: 2102295 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102295 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102295 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102298 | ||
Property / COD ID: 2102298 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102298 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102298 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2102301 | ||
Property / COD ID: 2102301 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2102301 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2102301 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300252 | ||
Property / COD ID: 2300252 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300252 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 2300252 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007456 | ||
Property / COD ID: 9007456 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007456 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 9007456 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013303 | ||
Property / COD ID: 9013303 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013303 / qualifier | |||
+ | space group: P -6 m 2 | ||
Property / COD ID: 9013303 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | WC | ||
Property / Materials Project formula: WC / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: WC / reference | |||
+ |
Latest revision as of 23:09, 25 October 2024
BENTEN-registered chemicals, WC
- approx. WC
- 12070-12-1
- Tungsten carbide (WC)
- Tungsten monocarbide
- Tungsten carbide
- Tungsten monocarbide (WC)
- WCIO
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tungsten carbide
|
BENTEN-registered chemicals, WC
|
|