Difference between revisions of "Antimony(III) sulfide (Q1681)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 1011154) |
(Created claim: Materials Project formula (P71): Sb2S3) |
||
(20 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Sb+S&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 8104249 | ||
Property / COD ID: 8104249 / rank | |||
+ | Normal rank | ||
Property / COD ID: 8104249 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 8104249 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003459 | ||
Property / COD ID: 9003459 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003459 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003459 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003460 | ||
Property / COD ID: 9003460 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003460 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003460 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003461 | ||
Property / COD ID: 9003461 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003461 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003461 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003462 | ||
Property / COD ID: 9003462 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003462 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003462 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007048 | ||
Property / COD ID: 9007048 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007048 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007048 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007049 | ||
Property / COD ID: 9007049 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007049 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007049 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007050 | ||
Property / COD ID: 9007050 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007050 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007050 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007051 | ||
Property / COD ID: 9007051 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007051 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007051 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007240 | ||
Property / COD ID: 9007240 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007240 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007240 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007241 | ||
Property / COD ID: 9007241 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007241 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007241 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007242 | ||
Property / COD ID: 9007242 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007242 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007242 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007243 | ||
Property / COD ID: 9007243 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007243 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007243 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007244 | ||
Property / COD ID: 9007244 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007244 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007244 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007245 | ||
Property / COD ID: 9007245 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007245 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007245 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007246 | ||
Property / COD ID: 9007246 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007246 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007246 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007373 | ||
Property / COD ID: 9007373 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007373 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007373 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011416 | ||
Property / COD ID: 9011416 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011416 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9011416 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011425 | ||
Property / COD ID: 9011425 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011425 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9011425 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | Sb2S3 | ||
Property / Materials Project formula: Sb2S3 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: Sb2S3 / reference | |||
+ |
Latest revision as of 23:07, 25 October 2024
BENTEN-registered chemicals, Sb2S3
- Sb2S3
- 1345-04-6
- diantimony trisulfide
- antimony(III) sulfide
- antimony sulfide
- antimonous sulfide
- antimony sesquisulfide
- antimony vermilion
- black antimony
- sulphuret of antimony
- Antimony sulfide (Sb2S3)
- Antimonous sulfide
- Antimony Orange
- Antimony Vermilion
- Crimson Antimony Sulphide
- Needle antimony
- Antimony trisulfide
- Diantimony trisulfide
- Antimony sesquisulfide
- Antimony(3+) sulfide
- Antimony sulfide (Sb4S6)
- Antimony(III) sulfide
- Pigment Red 107
- K2Ti4O9
Language | Label | Description | Also known as |
---|---|---|---|
English |
Antimony(III) sulfide
|
BENTEN-registered chemicals, Sb2S3
|
|