Difference between revisions of "Barium titanate (Q1331)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 1542140.0) |
(Created claim: Materials Project formula (P71): BaTiO3) |
||
(30 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Ba+Ti+O&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 1542189.0 | ||
Property / COD ID: 1542189.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1542189.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 1542189.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1559963.0 | ||
Property / COD ID: 1559963.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1559963.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 1559963.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1559964.0 | ||
Property / COD ID: 1559964.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1559964.0 / qualifier | |||
+ | space group: P 4 m m | ||
Property / COD ID: 1559964.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1571502.0 | ||
Property / COD ID: 1571502.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1571502.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 1571502.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2009488.0 | ||
Property / COD ID: 2009488.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2009488.0 / qualifier | |||
+ | space group: P 63/m m c | ||
Property / COD ID: 2009488.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100858.0 | ||
Property / COD ID: 2100858.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100858.0 / qualifier | |||
+ | space group: P 4 m m | ||
Property / COD ID: 2100858.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100859.0 | ||
Property / COD ID: 2100859.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100859.0 / qualifier | |||
+ | space group: P 4 m m | ||
Property / COD ID: 2100859.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100860.0 | ||
Property / COD ID: 2100860.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100860.0 / qualifier | |||
+ | space group: P 4/m m m | ||
Property / COD ID: 2100860.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2100862.0 | ||
Property / COD ID: 2100862.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2100862.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 2100862.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4124842.0 | ||
Property / COD ID: 4124842.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4124842.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 4124842.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 5910149.0 | ||
Property / COD ID: 5910149.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 5910149.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 5910149.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014074.0 | ||
Property / COD ID: 9014074.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014074.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9014074.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014179.0 | ||
Property / COD ID: 9014179.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014179.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9014179.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014230.0 | ||
Property / COD ID: 9014230.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014230.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9014230.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014273.0 | ||
Property / COD ID: 9014273.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014273.0 / qualifier | |||
+ | space group: P 4 m m | ||
Property / COD ID: 9014273.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014492.0 | ||
Property / COD ID: 9014492.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014492.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9014492.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014627.0 | ||
Property / COD ID: 9014627.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014627.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9014627.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014645.0 | ||
Property / COD ID: 9014645.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014645.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9014645.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014668.0 | ||
Property / COD ID: 9014668.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014668.0 / qualifier | |||
+ | space group: P 4 m m | ||
Property / COD ID: 9014668.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014743.0 | ||
Property / COD ID: 9014743.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014743.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9014743.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014756.0 | ||
Property / COD ID: 9014756.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014756.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9014756.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014774.0 | ||
Property / COD ID: 9014774.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014774.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9014774.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015236.0 | ||
Property / COD ID: 9015236.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015236.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9015236.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015616.0 | ||
Property / COD ID: 9015616.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015616.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9015616.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015715.0 | ||
Property / COD ID: 9015715.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015715.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9015715.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016084.0 | ||
Property / COD ID: 9016084.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016084.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9016084.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016152.0 | ||
Property / COD ID: 9016152.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016152.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9016152.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016624.0 | ||
Property / COD ID: 9016624.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016624.0 / qualifier | |||
+ | space group: R 3 m :R | ||
Property / COD ID: 9016624.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016638.0 | ||
Property / COD ID: 9016638.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016638.0 / qualifier | |||
+ | space group: A m m 2 | ||
Property / COD ID: 9016638.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | BaTiO3 | ||
Property / Materials Project formula: BaTiO3 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: BaTiO3 / reference | |||
+ |
Latest revision as of 23:01, 25 October 2024
BENTEN-registered chemicals, BaTiO3
- BaTiO3
- 12047-27-7
- Barium titanium oxide (BaTiO3)
- Barium titanate(IV) (BaTiO3)
- Barium titanate
- Barium metatitanate (BaTiO3)
- Barium titanium trioxide
Language | Label | Description | Also known as |
---|---|---|---|
English |
Barium titanate
|
BENTEN-registered chemicals, BaTiO3
|
|