Difference between revisions of "Potassium chloride (Q2349)"
Jump to navigation
Jump to search
(Created claim: chemical formula (P47): KCl) |
(Created claim: Materials Project formula (P71): KCl) |
||
(35 intermediate revisions by 3 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | Sylvite | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | Muriate of potash | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Potassium chloride (KCl) | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Potassium chloride | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Potassium monochloride | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | Enseal | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | Chloropotassuril | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | Kalitabs | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | Potavescent | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Rekawan | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | Klotrix | ||
aliases / en / 11 | aliases / en / 11 | ||
+ | Kaliglutol | ||
aliases / en / 12 | aliases / en / 12 | ||
+ | Rekawan Retard | ||
aliases / en / 13 | aliases / en / 13 | ||
+ | Kalinor-Retard P | ||
aliases / en / 14 | aliases / en / 14 | ||
+ | Klorvess | ||
aliases / en / 15 | aliases / en / 15 | ||
+ | Enpott | ||
aliases / en / 16 | aliases / en / 16 | ||
+ | Kaleorid | ||
aliases / en / 17 | aliases / en / 17 | ||
+ | Durules | ||
aliases / en / 18 | aliases / en / 18 | ||
+ | Durekal | ||
aliases / en / 19 | aliases / en / 19 | ||
+ | Diffu-K | ||
aliases / en / 20 | aliases / en / 20 | ||
+ | Chlorvescent | ||
aliases / en / 21 | aliases / en / 21 | ||
+ | Kay-Cee-L | ||
aliases / en / 22 | aliases / en / 22 | ||
+ | Plus Kalium Retard | ||
aliases / en / 23 | aliases / en / 23 | ||
+ | Kaliduron | ||
aliases / en / 24 | aliases / en / 24 | ||
+ | Lento-Kalium | ||
aliases / en / 25 | aliases / en / 25 | ||
+ | K-Lease | ||
aliases / en / 26 | aliases / en / 26 | ||
+ | Kalipor | ||
aliases / en / 27 | aliases / en / 27 | ||
+ | Acronitol | ||
aliases / en / 28 | aliases / en / 28 | ||
+ | Clor-K-Zaf | ||
aliases / en / 29 | aliases / en / 29 | ||
+ | Ten-K | ||
aliases / en / 30 | aliases / en / 30 | ||
+ | Micro-K Extentcaps | ||
aliases / en / 31 | aliases / en / 31 | ||
+ | Kalium Duriles | ||
aliases / en / 32 | aliases / en / 32 | ||
+ | Kalitrans Retard | ||
aliases / en / 33 | aliases / en / 33 | ||
+ | Celeka | ||
aliases / en / 34 | aliases / en / 34 | ||
+ | Potasion | ||
aliases / en / 35 | aliases / en / 35 | ||
+ | Kalium Retard | ||
aliases / en / 36 | aliases / en / 36 | ||
+ | Kaliolite | ||
aliases / en / 37 | aliases / en / 37 | ||
+ | Keylyte | ||
aliases / en / 38 | aliases / en / 38 | ||
+ | K-Tab | ||
aliases / en / 39 | aliases / en / 39 | ||
+ | Kay-Ciel | ||
aliases / en / 40 | aliases / en / 40 | ||
+ | Kalium-Durettes | ||
aliases / en / 41 | aliases / en / 41 | ||
+ | Kolyum | ||
aliases / en / 42 | aliases / en / 42 | ||
+ | Kalilente | ||
aliases / en / 43 | aliases / en / 43 | ||
+ | Kadalex | ||
aliases / en / 44 | aliases / en / 44 | ||
+ | Micro-Kalium Retard | ||
aliases / en / 45 | aliases / en / 45 | ||
+ | Kalinorm Depottab | ||
aliases / en / 46 | aliases / en / 46 | ||
+ | Kaochlor | ||
aliases / en / 47 | aliases / en / 47 | ||
+ | Miopotasio | ||
aliases / en / 48 | aliases / en / 48 | ||
+ | Kalipoz | ||
aliases / en / 49 | aliases / en / 49 | ||
+ | Kalinorm | ||
aliases / en / 50 | aliases / en / 50 | ||
+ | Peter-Kal | ||
aliases / en / 51 | aliases / en / 51 | ||
+ | Emplets potassium chloride | ||
aliases / en / 52 | aliases / en / 52 | ||
+ | Kaskay | ||
aliases / en / 53 | aliases / en / 53 | ||
+ | PfiKlor | ||
aliases / en / 54 | aliases / en / 54 | ||
+ | Kato | ||
aliases / en / 55 | aliases / en / 55 | ||
+ | Kaysay | ||
aliases / en / 56 | aliases / en / 56 | ||
+ | Kayback | ||
aliases / en / 57 | aliases / en / 57 | ||
+ | Potassium(I) chloride | ||
aliases / en / 58 | aliases / en / 58 | ||
+ | Shirubin | ||
Property / COD ID | |||
+ | 1000050 | ||
Property / COD ID: 1000050 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1000050 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 1000050 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1011127 | ||
Property / COD ID: 1011127 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1011127 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1011127 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003112 | ||
Property / COD ID: 9003112 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003112 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003112 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003113 | ||
Property / COD ID: 9003113 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003113 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003113 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003114 | ||
Property / COD ID: 9003114 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003114 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003114 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003115 | ||
Property / COD ID: 9003115 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003115 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003115 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003116 | ||
Property / COD ID: 9003116 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003116 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003116 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003117 | ||
Property / COD ID: 9003117 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003117 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003117 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003118 | ||
Property / COD ID: 9003118 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003118 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003118 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003119 | ||
Property / COD ID: 9003119 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003119 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003119 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003120 | ||
Property / COD ID: 9003120 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003120 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003120 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003121 | ||
Property / COD ID: 9003121 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003121 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003121 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003122 | ||
Property / COD ID: 9003122 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003122 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003122 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003123 | ||
Property / COD ID: 9003123 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003123 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003123 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003124 | ||
Property / COD ID: 9003124 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003124 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003124 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003125 | ||
Property / COD ID: 9003125 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003125 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003125 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003126 | ||
Property / COD ID: 9003126 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003126 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003126 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003127 | ||
Property / COD ID: 9003127 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003127 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003127 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003128 | ||
Property / COD ID: 9003128 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003128 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003128 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003129 | ||
Property / COD ID: 9003129 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003129 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003129 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003130 | ||
Property / COD ID: 9003130 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003130 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003130 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003131 | ||
Property / COD ID: 9003131 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003131 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003131 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003132 | ||
Property / COD ID: 9003132 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003132 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003132 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003133 | ||
Property / COD ID: 9003133 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003133 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003133 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003134 | ||
Property / COD ID: 9003134 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003134 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003134 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003135 | ||
Property / COD ID: 9003135 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003135 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003135 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003136 | ||
Property / COD ID: 9003136 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003136 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003136 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003137 | ||
Property / COD ID: 9003137 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003137 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003137 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003138 | ||
Property / COD ID: 9003138 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003138 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003138 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003139 | ||
Property / COD ID: 9003139 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003139 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003139 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003140 | ||
Property / COD ID: 9003140 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003140 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9003140 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008651 | ||
Property / COD ID: 9008651 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008651 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9008651 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009733 | ||
Property / COD ID: 9009733 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009733 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9009733 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | KCl | ||
Property / Materials Project formula: KCl / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: KCl / reference | |||
+ |
Latest revision as of 23:12, 25 October 2024
Ritsumeikan University DB-registered chemcals, KCl
- 7447-40-7
- Sylvite
- Muriate of potash
- Potassium chloride (KCl)
- Potassium chloride
- Potassium monochloride
- Enseal
- Chloropotassuril
- Kalitabs
- Potavescent
- Rekawan
- Klotrix
- Kaliglutol
- Rekawan Retard
- Kalinor-Retard P
- Klorvess
- Enpott
- Kaleorid
- Durules
- Durekal
- Diffu-K
- Chlorvescent
- Kay-Cee-L
- Plus Kalium Retard
- Kaliduron
- Lento-Kalium
- K-Lease
- Kalipor
- Acronitol
- Clor-K-Zaf
- Ten-K
- Micro-K Extentcaps
- Kalium Duriles
- Kalitrans Retard
- Celeka
- Potasion
- Kalium Retard
- Kaliolite
- Keylyte
- K-Tab
- Kay-Ciel
- Kalium-Durettes
- Kolyum
- Kalilente
- Kadalex
- Micro-Kalium Retard
- Kalinorm Depottab
- Kaochlor
- Miopotasio
- Kalipoz
- Kalinorm
- Peter-Kal
- Emplets potassium chloride
- Kaskay
- PfiKlor
- Kato
- Kaysay
- Kayback
- Potassium(I) chloride
- Shirubin
Language | Label | Description | Also known as |
---|---|---|---|
English |
Potassium chloride
|
Ritsumeikan University DB-registered chemcals, KCl
|
|