Extended X-ray Absorption Fine Structure (Q2159): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Item created by hirosawa) |
(Created claim: similar to item (P40): Extended X-ray Absorption Fine Structure (Q1971)) |
||
| (6 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
EXAFS | |||
| aliases / ja / 0 | aliases / ja / 0 | ||
EXAFS | |||
| description / en | description / en | ||
DICE instrument classification | |||
| description / ja | description / ja | ||
DICE装置分類 | |||
| Property / has broader | |||
| Property / has broader: Synchrotron Radiation / rank | |||
Normal rank | |||
| Property / part of dictionary | |||
| Property / part of dictionary: DICE Instrument Dictionary / rank | |||
Normal rank | |||
| Property / similar to item | |||
| Property / similar to item: Extended X-ray Absorption Fine Structure / rank | |||
Normal rank | |||
Latest revision as of 01:51, 26 April 2022
DICE instrument classification
- EXAFS
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Extended X-ray Absorption Fine Structure |
DICE instrument classification |
|