Difference between revisions of "Manganese(IV) oxide (Q1561)"
Jump to navigation
Jump to search
(Set [en] alias: MnO2) |
(Created claim: Materials Project formula (P71): MnO2) |
||
(29 intermediate revisions by 4 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | 1313-13-9 | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | Manganese dioxide | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Manganese(IV) oxide | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Pyrolusite | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | hyperoxide of manganese | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | black oxide of manganese | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | manganic oxide | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | Manganese oxide (MnO2) | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | Manganese dioxide (MnO2) | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Manganese oxide | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | FMH | ||
aliases / en / 11 | aliases / en / 11 | ||
+ | Battery manganese | ||
aliases / en / 12 | aliases / en / 12 | ||
+ | Eagle Picher G | ||
aliases / en / 13 | aliases / en / 13 | ||
+ | Cellmax CMD 1 | ||
aliases / en / 14 | aliases / en / 14 | ||
+ | Cellmax CMD-U | ||
aliases / en / 15 | aliases / en / 15 | ||
+ | EMD | ||
aliases / en / 16 | aliases / en / 16 | ||
+ | G 80-325 | ||
aliases / en / 17 | aliases / en / 17 | ||
+ | γ-Manganese dioxide | ||
aliases / en / 18 | aliases / en / 18 | ||
+ | EP Type II | ||
aliases / en / 19 | aliases / en / 19 | ||
+ | CMD 100 | ||
aliases / en / 20 | aliases / en / 20 | ||
+ | RB-A | ||
aliases / en / 21 | aliases / en / 21 | ||
+ | RB-A (oxide) | ||
aliases / en / 22 | aliases / en / 22 | ||
+ | PS 1102B | ||
aliases / en / 23 | aliases / en / 23 | ||
+ | Thiobrown | ||
aliases / en / 24 | aliases / en / 24 | ||
+ | HC 9 | ||
aliases / en / 25 | aliases / en / 25 | ||
+ | OL 1 | ||
aliases / en / 26 | aliases / en / 26 | ||
+ | HHTF | ||
aliases / en / 27 | aliases / en / 27 | ||
+ | HC 9 (oxide) | ||
aliases / en / 28 | aliases / en / 28 | ||
+ | GH-T | ||
aliases / en / 29 | aliases / en / 29 | ||
+ | GH-U | ||
aliases / en / 30 | aliases / en / 30 | ||
+ | GMR-T | ||
aliases / en / 31 | aliases / en / 31 | ||
+ | HH-TF 7 | ||
aliases / en / 32 | aliases / en / 32 | ||
+ | HM 370 | ||
aliases / en / 33 | aliases / en / 33 | ||
+ | HM 370 (oxide) | ||
aliases / en / 34 | aliases / en / 34 | ||
+ | HH-S | ||
aliases / en / 35 | aliases / en / 35 | ||
+ | HH-XFA | ||
aliases / en / 36 | aliases / en / 36 | ||
+ | Activated Manganese Dioxide | ||
aliases / en / 37 | aliases / en / 37 | ||
+ | DK 420 | ||
aliases / en / 38 | aliases / en / 38 | ||
+ | Honeywell Fa 4 | ||
aliases / en / 39 | aliases / en / 39 | ||
+ | YJ 0169 | ||
aliases / ja / 0 | aliases / ja / 0 | ||
+ | MnO2 | ||
aliases / ja / 1 | aliases / ja / 1 | ||
+ | 軟マンガン鉱 | ||
aliases / ja / 2 | aliases / ja / 2 | ||
+ | パイロルース鉱 | ||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Mn+O&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 1514035 | ||
Property / COD ID: 1514035 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514035 / qualifier | |||
+ | space group: C 1 2/m 1 | ||
Property / COD ID: 1514035 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514101 | ||
Property / COD ID: 1514101 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514101 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514101 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514102 | ||
Property / COD ID: 1514102 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514102 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 1514102 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514109 | ||
Property / COD ID: 1514109 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514109 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 1514109 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514110 | ||
Property / COD ID: 1514110 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514110 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514110 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514117 | ||
Property / COD ID: 1514117 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514117 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514117 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514227 | ||
Property / COD ID: 1514227 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514227 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 1514227 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514228 | ||
Property / COD ID: 1514228 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514228 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514228 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514232 | ||
Property / COD ID: 1514232 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514232 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514232 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514234 | ||
Property / COD ID: 1514234 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514234 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 1514234 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1514239 | ||
Property / COD ID: 1514239 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1514239 / qualifier | |||
+ | space group: C 1 2/m 1 | ||
Property / COD ID: 1514239 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2105790 | ||
Property / COD ID: 2105790 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2105790 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 2105790 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2105814 | ||
Property / COD ID: 2105814 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2105814 / qualifier | |||
+ | space group: F d d d :1 | ||
Property / COD ID: 2105814 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2105815 | ||
Property / COD ID: 2105815 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2105815 / qualifier | |||
+ | space group: F d d d :1 | ||
Property / COD ID: 2105815 / reference | |||
+ | |||
Property / COD ID | |||
+ | 8103498 | ||
Property / COD ID: 8103498 / rank | |||
+ | Normal rank | ||
Property / COD ID: 8103498 / qualifier | |||
+ | space group: P n a m | ||
Property / COD ID: 8103498 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9001167 | ||
Property / COD ID: 9001167 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9001167 / qualifier | |||
+ | space group: P 1 2/m 1 | ||
Property / COD ID: 9001167 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003475 | ||
Property / COD ID: 9003475 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003475 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003475 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003476 | ||
Property / COD ID: 9003476 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003476 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003476 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009081 | ||
Property / COD ID: 9009081 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009081 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 9009081 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011409 | ||
Property / COD ID: 9011409 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011409 / qualifier | |||
+ | space group: B 1 21/d 1 | ||
Property / COD ID: 9011409 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014106 | ||
Property / COD ID: 9014106 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014106 / qualifier | |||
+ | space group: P 63 m c | ||
Property / COD ID: 9014106 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015694 | ||
Property / COD ID: 9015694 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015694 / qualifier | |||
+ | space group: P 42/m n m | ||
Property / COD ID: 9015694 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016028 | ||
Property / COD ID: 9016028 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016028 / qualifier | |||
+ | space group: P n a m | ||
Property / COD ID: 9016028 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016667 | ||
Property / COD ID: 9016667 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016667 / qualifier | |||
+ | space group: I 4/m | ||
Property / COD ID: 9016667 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | MnO2 | ||
Property / Materials Project formula: MnO2 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: MnO2 / reference | |||
+ |
Latest revision as of 23:05, 25 October 2024
BENTEN-registered chemicals, MnO2
- MnO2
- 1313-13-9
- Manganese dioxide
- Manganese(IV) oxide
- Pyrolusite
- hyperoxide of manganese
- black oxide of manganese
- manganic oxide
- Manganese oxide (MnO2)
- Manganese dioxide (MnO2)
- Manganese oxide
- FMH
- Battery manganese
- Eagle Picher G
- Cellmax CMD 1
- Cellmax CMD-U
- EMD
- G 80-325
- γ-Manganese dioxide
- EP Type II
- CMD 100
- RB-A
- RB-A (oxide)
- PS 1102B
- Thiobrown
- HC 9
- OL 1
- HHTF
- HC 9 (oxide)
- GH-T
- GH-U
- GMR-T
- HH-TF 7
- HM 370
- HM 370 (oxide)
- HH-S
- HH-XFA
- Activated Manganese Dioxide
- DK 420
- Honeywell Fa 4
- YJ 0169
Language | Label | Description | Also known as |
---|---|---|---|
English |
Manganese(IV) oxide
|
BENTEN-registered chemicals, MnO2
|
|