Difference between revisions of "Molybdenum(VI) oxide (Q1579)"
Jump to navigation
Jump to search
(Removed [en] alias: MoO3) |
(Created claim: Materials Project formula (P71): MoO3) |
||
(17 intermediate revisions by 4 users not shown) | |||
aliases / ja / 0 | aliases / ja / 0 | ||
- | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | MoO3 | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | 1313-27-5 | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Molybdenum trioxide | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Molybdic anhydride | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Molybdite | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | Molybdic trioxide | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | Molybdenum(VI) oxide | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | Molybdenum oxide (MoO3) | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | Molybdic acid anhydride | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Molybdenum oxide | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | Mo 1202T | ||
aliases / en / 11 | aliases / en / 11 | ||
+ | Molybdic oxide | ||
aliases / en / 12 | aliases / en / 12 | ||
+ | Molybdena | ||
aliases / en / 13 | aliases / en / 13 | ||
+ | Molybdenum(VI) trioxide | ||
aliases / en / 14 | aliases / en / 14 | ||
+ | Molybdenum oxide (Mo4O12) | ||
aliases / en / 15 | aliases / en / 15 | ||
+ | Molybdenum trioxide tetramer | ||
aliases / en / 16 | aliases / en / 16 | ||
+ | Molybdenum oxide (Mo5O15) | ||
aliases / en / 17 | aliases / en / 17 | ||
+ | Molybdenum trioxide pentamer | ||
aliases / en / 18 | aliases / en / 18 | ||
+ | Bouen SKN 301 | ||
aliases / en / 19 | aliases / en / 19 | ||
+ | MFR | ||
aliases / en / 20 | aliases / en / 20 | ||
+ | Pol-U | ||
aliases / en / 21 | aliases / en / 21 | ||
+ | JCPDS 35-0609 | ||
aliases / en / 22 | aliases / en / 22 | ||
+ | NSC 215191 | ||
aliases / en / 23 | aliases / en / 23 | ||
+ | MOP-P 100 | ||
aliases / en / 24 | aliases / en / 24 | ||
+ | SS-M 0100 | ||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Mo+O&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 1011043 | ||
Property / COD ID: 1011043 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1011043 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 1011043 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1011073 | ||
Property / COD ID: 1011073 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1011073 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 1011073 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1537517 | ||
Property / COD ID: 1537517 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1537517 / qualifier | |||
+ | space group: C m c m | ||
Property / COD ID: 1537517 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1537654 | ||
Property / COD ID: 1537654 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1537654 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 1537654 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1538963 | ||
Property / COD ID: 1538963 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1538963 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 1538963 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1538964 | ||
Property / COD ID: 1538964 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1538964 / qualifier | |||
+ | space group: P 1 21/c 1 | ||
Property / COD ID: 1538964 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2311689 | ||
Property / COD ID: 2311689 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2311689 / qualifier | |||
+ | space group: P m c n | ||
Property / COD ID: 2311689 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009669 | ||
Property / COD ID: 9009669 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009669 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9009669 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9009670 | ||
Property / COD ID: 9009670 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9009670 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9009670 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014282 | ||
Property / COD ID: 9014282 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014282 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9014282 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014987 | ||
Property / COD ID: 9014987 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014987 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9014987 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015401 | ||
Property / COD ID: 9015401 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015401 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015401 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | MoO3 | ||
Property / Materials Project formula: MoO3 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: MoO3 / reference | |||
+ |
Latest revision as of 23:06, 25 October 2024
BENTEN-registered chemicals, MoO3
- MoO3
- 1313-27-5
- Molybdenum trioxide
- Molybdic anhydride
- Molybdite
- Molybdic trioxide
- Molybdenum(VI) oxide
- Molybdenum oxide (MoO3)
- Molybdic acid anhydride
- Molybdenum oxide
- Mo 1202T
- Molybdic oxide
- Molybdena
- Molybdenum(VI) trioxide
- Molybdenum oxide (Mo4O12)
- Molybdenum trioxide tetramer
- Molybdenum oxide (Mo5O15)
- Molybdenum trioxide pentamer
- Bouen SKN 301
- MFR
- Pol-U
- JCPDS 35-0609
- NSC 215191
- MOP-P 100
- SS-M 0100
Language | Label | Description | Also known as |
---|---|---|---|
English |
Molybdenum(VI) oxide
|
BENTEN-registered chemicals, MoO3
|
|