Difference between revisions of "Antimony(III) sulfide (Q1681)"
Jump to navigation
Jump to search
(Created claim: has broader (P8): Electrolyte solution (Q718)) |
(Created claim: Materials Project formula (P71): Sb2S3) |
||
(32 intermediate revisions by 6 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | 1345-04-6 | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | diantimony trisulfide | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | antimony(III) sulfide | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | antimony sulfide | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | antimonous sulfide | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | antimony sesquisulfide | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | antimony vermilion | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | black antimony | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | sulphuret of antimony | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Antimony sulfide (Sb2S3) | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | Antimonous sulfide | ||
aliases / en / 11 | aliases / en / 11 | ||
+ | Antimony Orange | ||
aliases / en / 12 | aliases / en / 12 | ||
+ | Antimony Vermilion | ||
aliases / en / 13 | aliases / en / 13 | ||
+ | Crimson Antimony Sulphide | ||
aliases / en / 14 | aliases / en / 14 | ||
+ | Needle antimony | ||
aliases / en / 15 | aliases / en / 15 | ||
+ | Antimony trisulfide | ||
aliases / en / 16 | aliases / en / 16 | ||
+ | Diantimony trisulfide | ||
aliases / en / 17 | aliases / en / 17 | ||
+ | Antimony sesquisulfide | ||
aliases / en / 18 | aliases / en / 18 | ||
+ | Antimony(3+) sulfide | ||
aliases / en / 19 | aliases / en / 19 | ||
+ | Antimony sulfide (Sb4S6) | ||
aliases / en / 20 | aliases / en / 20 | ||
+ | Antimony(III) sulfide | ||
aliases / en / 21 | aliases / en / 21 | ||
+ | Pigment Red 107 | ||
aliases / en / 22 | aliases / en / 22 | ||
+ | K2Ti4O9 | ||
Property / has broader | |||
- | |||
Property / has broader: Electrolyte solution / rank | |||
- | |||
Property / has broader: Electrolyte solution / reference | |||
- | |||
Property / has broader | |||
+ | |||
Property / has broader: Sulfide / rank | |||
+ | Normal rank | ||
Property / has broader: Sulfide / reference | |||
+ | |||
Property / chemical formula | |||
+ | Sb2S3 | ||
Property / chemical formula: Sb2S3 / rank | |||
+ | Normal rank | ||
Property / chemical formula: Sb2S3 / reference | |||
+ | |||
Property / MDR link | |||
+ | |||
Property / MDR link: https://mdr.nims.go.jp/catalog?f%5Bkeyword_sim%5D%5B%5D=Antimony(III)+sulfide / rank | |||
+ | Normal rank | ||
Property / COD ID | |||
+ | 1011154 | ||
Property / COD ID: 1011154 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1011154 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 1011154 / reference | |||
+ | |||
Property / COD ID | |||
+ | 8104249 | ||
Property / COD ID: 8104249 / rank | |||
+ | Normal rank | ||
Property / COD ID: 8104249 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 8104249 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003459 | ||
Property / COD ID: 9003459 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003459 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003459 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003460 | ||
Property / COD ID: 9003460 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003460 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003460 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003461 | ||
Property / COD ID: 9003461 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003461 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003461 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9003462 | ||
Property / COD ID: 9003462 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9003462 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9003462 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007048 | ||
Property / COD ID: 9007048 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007048 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007048 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007049 | ||
Property / COD ID: 9007049 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007049 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007049 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007050 | ||
Property / COD ID: 9007050 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007050 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007050 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007051 | ||
Property / COD ID: 9007051 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007051 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007051 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007240 | ||
Property / COD ID: 9007240 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007240 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007240 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007241 | ||
Property / COD ID: 9007241 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007241 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007241 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007242 | ||
Property / COD ID: 9007242 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007242 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007242 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007243 | ||
Property / COD ID: 9007243 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007243 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007243 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007244 | ||
Property / COD ID: 9007244 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007244 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007244 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007245 | ||
Property / COD ID: 9007245 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007245 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007245 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007246 | ||
Property / COD ID: 9007246 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007246 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007246 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007373 | ||
Property / COD ID: 9007373 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007373 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9007373 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011416 | ||
Property / COD ID: 9011416 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011416 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9011416 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011425 | ||
Property / COD ID: 9011425 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011425 / qualifier | |||
+ | space group: P n m a | ||
Property / COD ID: 9011425 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | Sb2S3 | ||
Property / Materials Project formula: Sb2S3 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: Sb2S3 / reference | |||
+ |
Latest revision as of 23:07, 25 October 2024
BENTEN-registered chemicals, Sb2S3
- Sb2S3
- 1345-04-6
- diantimony trisulfide
- antimony(III) sulfide
- antimony sulfide
- antimonous sulfide
- antimony sesquisulfide
- antimony vermilion
- black antimony
- sulphuret of antimony
- Antimony sulfide (Sb2S3)
- Antimonous sulfide
- Antimony Orange
- Antimony Vermilion
- Crimson Antimony Sulphide
- Needle antimony
- Antimony trisulfide
- Diantimony trisulfide
- Antimony sesquisulfide
- Antimony(3+) sulfide
- Antimony sulfide (Sb4S6)
- Antimony(III) sulfide
- Pigment Red 107
- K2Ti4O9
Language | Label | Description | Also known as |
---|---|---|---|
English |
Antimony(III) sulfide
|
BENTEN-registered chemicals, Sb2S3
|
|