HOPG, Highly oriented pyrolytic graphite (Q2373): Difference between revisions
Jump to navigation
Jump to search
(Changed an Item: Item created by marh001) |
(Changed label, description and/or aliases in en: Item edited by nimsmatvoc) |
||
| (15 intermediate revisions by 5 users not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
7782-42-5 | |||
| aliases / en / 1 | aliases / en / 1 | ||
Graphite | |||
| aliases / en / 2 | aliases / en / 2 | ||
Black lead | |||
| aliases / en / 3 | aliases / en / 3 | ||
Ceylon Black Lead | |||
| aliases / en / 4 | aliases / en / 4 | ||
Mineral carbon | |||
| aliases / en / 5 | aliases / en / 5 | ||
Plumbago | |||
| aliases / en / 6 | aliases / en / 6 | ||
Silver Graphite | |||
| aliases / en / 7 | aliases / en / 7 | ||
Stove Black | |||
| aliases / en / 8 | aliases / en / 8 | ||
Swedish Black Lead | |||
| aliases / en / 9 | aliases / en / 9 | ||
Aqua-Dag | |||
| aliases / en / 10 | aliases / en / 10 | ||
Electrographite | |||
| aliases / ja / 0 | aliases / ja / 0 | ||
炭素 | |||
| aliases / ja / 1 | aliases / ja / 1 | ||
グラファイト | |||
| description / en | description / en | ||
Ritsumeikan University DB-registered | Ritsumeikan University DB-registered chemicals, C | ||
| Property / has broader | |||
| Property / has broader: Pure nonmetal / rank | |||
Normal rank | |||
| Property / has broader: Pure nonmetal / reference | |||
| Property / chemical formula | |||
C | |||
| Property / chemical formula: C / rank | |||
Normal rank | |||
| Property / chemical formula: C / reference | |||
| Property / Materials Project formula | |||
C | |||
| Property / Materials Project formula: C / rank | |||
Normal rank | |||
| Property / Materials Project formula: C / reference | |||
| Property / AtomWork link | |||
| Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=C&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
Normal rank | |||
| Property / type | |||
| Property / type: Carbon unary system / rank | |||
Normal rank | |||
| Property / type: Carbon unary system / reference | |||
| Property / has simulation data of | |||
| Property / has simulation data of: https://next-gen.materialsproject.org/xas?formula=C / rank | |||
Normal rank | |||
| Property / has simulation data of: https://next-gen.materialsproject.org/xas?formula=C / qualifier | |||
| Property / has simulation data of: https://next-gen.materialsproject.org/xas?formula=C / reference | |||
| Property / MDR link | |||
| Property / MDR link: https://mdr.nims.go.jp/datasets?q=HOPG,+Highly+oriented+pyrolytic+graphite+XAFS / rank | |||
Normal rank | |||
Latest revision as of 23:56, 22 January 2026
Ritsumeikan University DB-registered chemicals, C
- 7782-42-5
- Graphite
- Black lead
- Ceylon Black Lead
- Mineral carbon
- Plumbago
- Silver Graphite
- Stove Black
- Swedish Black Lead
- Aqua-Dag
- Electrographite
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | HOPG, Highly oriented pyrolytic graphite |
Ritsumeikan University DB-registered chemicals, C |
|