Difference between revisions of "Aluminum (Q2331)"
Jump to navigation
Jump to search
(Changed an Item) |
(Created claim: Materials Project formula (P71): Al) |
||
(14 intermediate revisions by 2 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
- | |||
aliases / en / 1 | aliases / en / 1 | ||
- | |||
aliases / en / 2 | aliases / en / 2 | ||
- | |||
aliases / en / 3 | aliases / en / 3 | ||
- | |||
Property / COD ID | |||
+ | 1502689.0 | ||
Property / COD ID: 1502689.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1502689.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1502689.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 2300250.0 | ||
Property / COD ID: 2300250.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 2300250.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 2300250.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4313202.0 | ||
Property / COD ID: 4313202.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4313202.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 4313202.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4313206.0 | ||
Property / COD ID: 4313206.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4313206.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 4313206.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4313210.0 | ||
Property / COD ID: 4313210.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4313210.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 4313210.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4313214.0 | ||
Property / COD ID: 4313214.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4313214.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 4313214.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 4313217.0 | ||
Property / COD ID: 4313217.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 4313217.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 4313217.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9008460.0 | ||
Property / COD ID: 9008460.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9008460.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9008460.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9011602.0 | ||
Property / COD ID: 9011602.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9011602.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9011602.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012002.0 | ||
Property / COD ID: 9012002.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012002.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012002.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012428.0 | ||
Property / COD ID: 9012428.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012428.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012428.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9012955.0 | ||
Property / COD ID: 9012955.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9012955.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 9012955.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9017775.0 | ||
Property / COD ID: 9017775.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9017775.0 / qualifier | |||
+ | space group: I m -3 m | ||
Property / COD ID: 9017775.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | Al | ||
Property / Materials Project formula: Al / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: Al / reference | |||
+ |
Latest revision as of 23:11, 25 October 2024
Ritsumeikan University DB-registered chemcals, Al
- 7429-90-5
- Aluminum
- Aluminium
- Aluminium Flake
- Metana
- Aluminum element
Language | Label | Description | Also known as |
---|---|---|---|
English |
Aluminum
|
Ritsumeikan University DB-registered chemcals, Al
|
|