Difference between revisions of "Zinc aluminate (Q1790)"
Jump to navigation
Jump to search
(Created claim: COD ID (P69): 9006253.0) |
(Created claim: Materials Project formula (P71): ZnAl2O4) |
||
(39 intermediate revisions by 2 users not shown) | |||
Property / AtomWork link | |||
- | |||
Property / AtomWork link: https://crystdb.nims.go.jp/crystdb/search-materials-list.action?isVisiblePeriodicTable=true&condition_type=chemical_system&condition_value=Zn+Al+O&need_more_type=prototype_number&need_more_value=&search=Search+materials / rank | |||
- | |||
Property / COD ID | |||
+ | 9006256.0 | ||
Property / COD ID: 9006256.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006256.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006256.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006257.0 | ||
Property / COD ID: 9006257.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006257.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006257.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006259.0 | ||
Property / COD ID: 9006259.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006259.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006259.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006260.0 | ||
Property / COD ID: 9006260.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006260.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006260.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006262.0 | ||
Property / COD ID: 9006262.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006262.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006262.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006269.0 | ||
Property / COD ID: 9006269.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006269.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006269.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9006270.0 | ||
Property / COD ID: 9006270.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9006270.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9006270.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007017.0 | ||
Property / COD ID: 9007017.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007017.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007017.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007018.0 | ||
Property / COD ID: 9007018.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007018.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007018.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007019.0 | ||
Property / COD ID: 9007019.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007019.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007019.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007020.0 | ||
Property / COD ID: 9007020.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007020.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007020.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007021.0 | ||
Property / COD ID: 9007021.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007021.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007021.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007022.0 | ||
Property / COD ID: 9007022.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007022.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007022.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007023.0 | ||
Property / COD ID: 9007023.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007023.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007023.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007024.0 | ||
Property / COD ID: 9007024.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007024.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007024.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007025.0 | ||
Property / COD ID: 9007025.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007025.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007025.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007026.0 | ||
Property / COD ID: 9007026.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007026.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007026.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007027.0 | ||
Property / COD ID: 9007027.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007027.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007027.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007028.0 | ||
Property / COD ID: 9007028.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007028.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007028.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007029.0 | ||
Property / COD ID: 9007029.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007029.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007029.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007030.0 | ||
Property / COD ID: 9007030.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007030.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007030.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007031.0 | ||
Property / COD ID: 9007031.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007031.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007031.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007032.0 | ||
Property / COD ID: 9007032.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007032.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007032.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007033.0 | ||
Property / COD ID: 9007033.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007033.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007033.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007034.0 | ||
Property / COD ID: 9007034.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007034.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007034.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007035.0 | ||
Property / COD ID: 9007035.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007035.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007035.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007036.0 | ||
Property / COD ID: 9007036.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007036.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007036.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007037.0 | ||
Property / COD ID: 9007037.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007037.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007037.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007038.0 | ||
Property / COD ID: 9007038.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007038.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007038.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007039.0 | ||
Property / COD ID: 9007039.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007039.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007039.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007040.0 | ||
Property / COD ID: 9007040.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007040.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007040.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007041.0 | ||
Property / COD ID: 9007041.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007041.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007041.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007042.0 | ||
Property / COD ID: 9007042.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007042.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007042.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007043.0 | ||
Property / COD ID: 9007043.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007043.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007043.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007044.0 | ||
Property / COD ID: 9007044.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007044.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007044.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9007045.0 | ||
Property / COD ID: 9007045.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9007045.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9007045.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9013642.0 | ||
Property / COD ID: 9013642.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9013642.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9013642.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015620.0 | ||
Property / COD ID: 9015620.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015620.0 / qualifier | |||
+ | space group: F d -3 m :2 | ||
Property / COD ID: 9015620.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | ZnAl2O4 | ||
Property / Materials Project formula: ZnAl2O4 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: ZnAl2O4 / reference | |||
+ |
Latest revision as of 23:10, 25 October 2024
BENTEN-registered chemicals, ZnAl2O4
- ZnAl2O4
- 12068-53-0
- Aluminum zinc oxide (Al2ZnO4)
- Zinc aluminate (ZnAl2O4)
- Zinc aluminum oxide (ZnAl2O4)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Zinc aluminate
|
BENTEN-registered chemicals, ZnAl2O4
|
|