Difference between revisions of "Calcium stannate (Q1690)"
Jump to navigation
Jump to search
(Changed an Item) |
(Created claim: Materials Project formula (P71): CaSnO3) |
||
(25 intermediate revisions by 5 users not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | 12013-46-6 | ||
aliases / en / 1 | aliases / en / 1 | ||
+ | Calcium tin oxide (CaSnO3) | ||
aliases / en / 2 | aliases / en / 2 | ||
+ | Calcium stannate(IV) (CaSnO3) | ||
aliases / en / 3 | aliases / en / 3 | ||
+ | Stannate (SnO32-), calcium (1:1) | ||
aliases / en / 4 | aliases / en / 4 | ||
+ | Tin calcium oxide (SnCaO3) | ||
aliases / en / 5 | aliases / en / 5 | ||
+ | Calcium tin trioxide | ||
aliases / en / 6 | aliases / en / 6 | ||
+ | Calcium stannate (CaSnO3) | ||
aliases / en / 7 | aliases / en / 7 | ||
+ | Calcium tin oxide | ||
aliases / en / 8 | aliases / en / 8 | ||
+ | Tin calcium oxide | ||
aliases / en / 9 | aliases / en / 9 | ||
+ | Calcium stannate | ||
aliases / en / 10 | aliases / en / 10 | ||
+ | CAF 03PB | ||
aliases / ja / 0 | aliases / ja / 0 | ||
+ | CaSnO3 | ||
Property / has broader | |||
+ | |||
Property / has broader: Oxide_ate / rank | |||
+ | Normal rank | ||
Property / has broader: Oxide_ate / reference | |||
+ | |||
Property / chemical formula | |||
+ | CaSnO3 | ||
Property / chemical formula: CaSnO3 / rank | |||
+ | Normal rank | ||
Property / chemical formula: CaSnO3 / reference | |||
+ | |||
Property / MDR link | |||
+ | |||
Property / MDR link: https://mdr.nims.go.jp/catalog?f%5Bkeyword_sim%5D%5B%5D=Calcium+stannate / rank | |||
+ | Normal rank | ||
Property / COD ID | |||
+ | 1004020.0 | ||
Property / COD ID: 1004020.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1004020.0 / qualifier | |||
+ | space group: R -3 :R | ||
Property / COD ID: 1004020.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1004022.0 | ||
Property / COD ID: 1004022.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1004022.0 / qualifier | |||
+ | space group: R -3 :R | ||
Property / COD ID: 1004022.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1541644.0 | ||
Property / COD ID: 1541644.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1541644.0 / qualifier | |||
+ | space group: F m -3 m | ||
Property / COD ID: 1541644.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 1541988.0 | ||
Property / COD ID: 1541988.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 1541988.0 / qualifier | |||
+ | space group: P m -3 m | ||
Property / COD ID: 1541988.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9014466.0 | ||
Property / COD ID: 9014466.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9014466.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9014466.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015054.0 | ||
Property / COD ID: 9015054.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015054.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015054.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015157.0 | ||
Property / COD ID: 9015157.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015157.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015157.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015404.0 | ||
Property / COD ID: 9015404.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015404.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015404.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015651.0 | ||
Property / COD ID: 9015651.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015651.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015651.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015771.0 | ||
Property / COD ID: 9015771.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015771.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015771.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015815.0 | ||
Property / COD ID: 9015815.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015815.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015815.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9015992.0 | ||
Property / COD ID: 9015992.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9015992.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9015992.0 / reference | |||
+ | |||
Property / COD ID | |||
+ | 9016189.0 | ||
Property / COD ID: 9016189.0 / rank | |||
+ | Normal rank | ||
Property / COD ID: 9016189.0 / qualifier | |||
+ | space group: P b n m | ||
Property / COD ID: 9016189.0 / reference | |||
+ | |||
Property / Materials Project formula | |||
+ | CaSnO3 | ||
Property / Materials Project formula: CaSnO3 / rank | |||
+ | Normal rank | ||
Property / Materials Project formula: CaSnO3 / reference | |||
+ |
Latest revision as of 23:08, 25 October 2024
BENTEN-registered chemicals, CaSnO3
- CaSnO3
- 12013-46-6
- Calcium tin oxide (CaSnO3)
- Calcium stannate(IV) (CaSnO3)
- Stannate (SnO32-), calcium (1:1)
- Tin calcium oxide (SnCaO3)
- Calcium tin trioxide
- Calcium stannate (CaSnO3)
- Calcium tin oxide
- Tin calcium oxide
- Calcium stannate
- CAF 03PB
Language | Label | Description | Also known as |
---|---|---|---|
English |
Calcium stannate
|
BENTEN-registered chemicals, CaSnO3
|
|